<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFO International</title>
	<atom:link href="http://ufoin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufoin.com</link>
	<description>UFO Reports From All Countries</description>
	<lastBuildDate>Thu, 10 Dec 2009 07:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UFO Portal Opens In Norway!!</title>
		<link>http://ufoin.com/2009/12/10/ufo-portal-opens-in-norway/</link>
		<comments>http://ufoin.com/2009/12/10/ufo-portal-opens-in-norway/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UFO Special Reports]]></category>
		<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Amalie]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[Astronomical Phenomenon]]></category>
		<category><![CDATA[Barents Sea]]></category>
		<category><![CDATA[Beam Of Light]]></category>
		<category><![CDATA[Blue Beam]]></category>
		<category><![CDATA[Defence Spokesman]]></category>
		<category><![CDATA[Eriksen]]></category>
		<category><![CDATA[Espen]]></category>
		<category><![CDATA[Fireball]]></category>
		<category><![CDATA[First Thought]]></category>
		<category><![CDATA[Inner Harbor]]></category>
		<category><![CDATA[Light Storm]]></category>
		<category><![CDATA[Little Chance]]></category>
		<category><![CDATA[Mid Air]]></category>
		<category><![CDATA[Norwegian Defence]]></category>
		<category><![CDATA[Norwegian Meteorological Institute]]></category>
		<category><![CDATA[Onlookers]]></category>
		<category><![CDATA[Russian Missile Test]]></category>
		<category><![CDATA[Shooting Star]]></category>
		<category><![CDATA[White Sea]]></category>

		<guid isPermaLink="false">http://ufoin.com/?p=722</guid>
		<description><![CDATA[When I first read this report I gave it little chance to survive the scrutiny of one hour, but this is as real as it gets. (For not actually being there). What you are about to see is in a word AMAZING. If I were to guess, and I am, I say a portal was [...]]]></description>
			<content:encoded><![CDATA[<h3>When I first read this report I gave it little chance to survive the scrutiny of one hour, but this is as real as it gets. (For not actually being there). What you are about to see is in a word AMAZING. If I were to guess, and I am, I say a portal was opened. I will let the pictures and film speak for itself from here.</h3>
<p style="text-align: center;"><img title="art" src="http://ufofiler.com/wp-content/uploads/2009/12/art-300x164.jpg" alt="art" width="572" height="335" /></p>
<h3 style="text-align: center;">This is a  real picture NOT computer generated.</h3>
<p style="text-align: left;">The mystery began when a blue light seemed to soar up from behind a mountain in the north of the country. It stopped mid-air, then began to move in circles. Within seconds a giant spiral had covered the entire sky. Then a green-blue beam of light shot out from its centre – lasting for ten to 12 minutes before disappearing completely. Onlookers describing it as ‘like a big fireball that went around, with a great light around it’ and ‘a shooting star that spun around and around’.</p>
<h3>The Norwegian Meteorological Institute was flooded with telephone calls after the light storm.</h3>
<p style="text-align: center;"><img title="art1" src="http://ufofiler.com/wp-content/uploads/2009/12/art1-300x161.jpg" alt="art1" width="575" height="307" /></p>
<p style="text-align: left;">Totto Eriksen, from Tromsø, told VG Nett: ‘It spun and exploded in the sky, He spotted the lights as he walked his daughter Amalie to school. He said: ‘We saw it from the Inner Harbor in Tromsø. It was absolutely fantastic.<br />
‘It almost looked like a rocket that spun around and around and then went diagonally down the heavens. ‘It looked like the moon was coming over the mountain, but then came something completely different.’ Celebrity astronomer Knut Jørgen Røed Ødegaard said he had never seen anything like the lights.</p>
<p>He said: ‘My first thought was that it was a fireball meteor, but it has lasted far too long. ‘It may have been a missile in Russia, but I can not guarantee that it is the answer.’</p>
<p style="text-align: center;"><img title="art2" src="http://ufofiler.com/wp-content/uploads/2009/12/art2-300x135.jpg" alt="art2" width="581" height="261" /></p>
<p style="text-align: left;">Air traffic control in Tromsō claimed the light show lasted ‘far too long to be an astronomical phenomenon’. Norwegian defence spokesman Jon Espen Lien also said the lights were probably from a Russian missile test claiming it was normal for Russia to use the White Sea and the Barents Sea as a testing ground. Tromsō Geophysical Observatory researcher Truls Lynne Hansen agreed, saying the missile had likely veered out of control and exploded, and the spiral was light reflecting on the leaking fuel.  <strong>But the mystery deepened last night as Russia denied it had been conducting missile tests in the area.</strong></p>
<p>A Moscow news outlet quoted the Russian Navy as denying any rocket launches from the White Sea area. Norway should be informed of such launches under international agreements, it was stressed. The Russian Defence Ministry was unavailable for comment.</p>
<p style="text-align: center;"><img title="art3" src="http://ufofiler.com/wp-content/uploads/2009/12/art3-300x199.jpg" alt="art3" width="587" height="389" /></p>
<p style="text-align: center;">Below is the video on Youtube</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lYvM68AtlbA&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lYvM68AtlbA&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ufoin.com/2009/12/10/ufo-portal-opens-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China UFO Sightings On High</title>
		<link>http://ufoin.com/2009/11/28/china-ufo-sightings-on-high/</link>
		<comments>http://ufoin.com/2009/11/28/china-ufo-sightings-on-high/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Astronomical Observatory]]></category>
		<category><![CDATA[China UFO]]></category>
		<category><![CDATA[Chinese Citizens]]></category>
		<category><![CDATA[Dumpling]]></category>
		<category><![CDATA[Investigators]]></category>
		<category><![CDATA[Kunming]]></category>
		<category><![CDATA[Mr Wang]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Physics Professor]]></category>
		<category><![CDATA[Professor Zhang]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Purple Mountain]]></category>
		<category><![CDATA[Sichuan Province]]></category>
		<category><![CDATA[Solar Eclipse]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Ufo research]]></category>
		<category><![CDATA[Ufo Research Association]]></category>
		<category><![CDATA[Ufo Research Organizations]]></category>
		<category><![CDATA[Ufo Sighting]]></category>
		<category><![CDATA[Ufo Sightings]]></category>
		<category><![CDATA[Ufos]]></category>
		<category><![CDATA[Umbrella Group]]></category>
		<category><![CDATA[Westerners]]></category>

		<guid isPermaLink="false">http://ufoin.com/?p=720</guid>
		<description><![CDATA[“Many westerners are not aware of just how much interest in UFOs there is in China. No less than 300,000 Chinese citizens are members of UFO research organizations”. One of the largest networks of these groups is the UFO Research Association. This is an umbrella group that encompasses numerous branches throughout China including the one [...]]]></description>
			<content:encoded><![CDATA[<p>“Many westerners are not aware of just how much interest in UFOs there is in China. No less than 300,000 Chinese citizens are members of UFO research organizations”. One of the largest networks of these groups is the UFO Research Association. This is an umbrella group that encompasses numerous branches throughout China including the one in Kunming, headed by retired physics professor Zhang Yifang who has recently received publicity. Another member is Wang Sichao who is also involved in the Purple Mountain Astronomical Observatory, in Nanjing, where a UFO was recently filmed during the recent solar eclipse.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-719" title="MOYA" src="http://ufoin.com/wp-content/uploads/2009/11/MOYA.jpg" alt="MOYA" width="500" height="320" /></p>
<p>One UFO sighting that the many scientists active within the UFO Research Association are seriously investigating occurred in the town of Nianyang, Sichuan Province. On July 20 of this year at 7 PM numerous members of the public witnessed a classic ‘Walnut’ or ‘Dumpling UFO. A dozen witnesses called the local paper and one witness got a series of photos of the hovering UFO. Mr. Wang noticed it morphing in shape before fading. Investigators are leaning towards declaring this event is genuinely anomalous.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufoin.com/2009/11/28/china-ufo-sightings-on-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Crash of LCROSS Anomalies</title>
		<link>http://ufoin.com/2009/10/26/nasa-crash-of-lcross-anomalies/</link>
		<comments>http://ufoin.com/2009/10/26/nasa-crash-of-lcross-anomalies/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Dod Employee]]></category>
		<category><![CDATA[Explosion 2]]></category>
		<category><![CDATA[Extreme Cold Temperatures]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Impact Point]]></category>
		<category><![CDATA[Lcross]]></category>
		<category><![CDATA[Minute Amount]]></category>
		<category><![CDATA[Nasa Video]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Second Stage]]></category>
		<category><![CDATA[Thermal Camera]]></category>
		<category><![CDATA[Thermal Cameras]]></category>
		<category><![CDATA[Travi]]></category>

		<guid isPermaLink="false">http://ufoin.com/?p=716</guid>
		<description><![CDATA[W. Travis a DOD employee writes, The NASA video shows HD thermal pockets on the moon where the LCROSS rocket was supposed to hit. However, NASA says the selected area was chosen due to the extreme cold temperatures where the Sun would not have melted any ice. There are two problems: 1. “The thermal camera [...]]]></description>
			<content:encoded><![CDATA[<p>W. Travis a DOD employee writes, The NASA video shows HD thermal pockets on the moon where the LCROSS rocket was supposed to hit. However, NASA says the selected area was chosen due to the extreme cold temperatures where the Sun would not have melted any ice. There are two problems: 1. “The thermal camera shows clear pockets of circular hot spots that are in unlighted areas on the moon. This is impossible unless the cameras were adjusted to read a minute amount of heat. If the cameras were adjusted to pick up the smallest amounts of heat, the explosion would have been a very bright white spot on impact. There was not even the slightest hint of heat at the impact point even though NASA commentators said there were definite signatures from the explosion.”</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-717" title="moonmoretuscrater" src="http://ufoin.com/wp-content/uploads/2009/10/moonmoretuscrater.jpg" alt="moonmoretuscrater" width="450" height="268" /></p>
<p style="text-align: left;">2. From the 1969 Apollo tapes you can see there is at least an inch of dust that covers the moon. The second stage of the LCROSS rocket (which was recording the event) had 4 minutes to see at least the movement of that dust if the rocket had failed to detonate. If not the TNT included on the LC1 rocket would have accelerated anything into the view of the cameras. Even dust flying around (especially from an explosion), the particles put off small amount of heat when colliding with each other, when NASA switches to the thermal cameras they recorded nothing.</p>
<p>Other anomalies in the posted NASA video: The second stage of the rocket ends transmission clearly before impact, when NASA switches to the control room you can see a PC in the foreground still recording live images that we did not get to see. Shortly after the Mission is over, some congratulations were in order for everyone, except for the gentleman in the middle desk. He abruptly stands up, packs his laptop, and walks over to unplug his power pack. Another employee attempts to high five him; he sternly makes a remark and then exits quite quickly. Hmmmm! Thanks to W. Travis DoD Employee. http://www.youtube.com/watch?v=ndZ483ztduE</p>
<p>Editor’s Note: W. Travis lives near the U.S. Space &amp; Rocket Center at Huntsville, Alabama and likely knows, someone else is on the moon. Any heat from some of coldest places on the Moon would indicate volcanic action or heated structures or even spacecraft. The presence of usable quantities of water on the Moon is an important factor in rendering lunar habitation cost-effective, since transporting water from Earth would be prohibitively expensive. Water ice can be mined to provide liquid water for drinking and plant propagation. It can also be split into hydrogen and oxygen by solar panel-equipped electric power stations or a nuclear generator, providing breathable oxygen as well as the components of rocket fuel. Planetary geologist Carle Pieters of Brown University  in Rhode Island said, “Widespread water has been detected on the surface of the moon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ufoin.com/2009/10/26/nasa-crash-of-lcross-anomalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: UFO Videotaped Over Ribadeo</title>
		<link>http://ufoin.com/2009/10/04/spain-ufo-videotaped-over-ribadeo/</link>
		<comments>http://ufoin.com/2009/10/04/spain-ufo-videotaped-over-ribadeo/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Barges]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Full Speed]]></category>
		<category><![CDATA[Maneuvers]]></category>
		<category><![CDATA[Ribadeo]]></category>
		<category><![CDATA[September 16]]></category>
		<category><![CDATA[spain ufo]]></category>
		<category><![CDATA[Special Thanks]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Videographer]]></category>

		<guid isPermaLink="false">http://ufoin.com/?p=714</guid>
		<description><![CDATA[PUENTE DE LOS SANTOS &#8212; On September 16, 2009, an amateur videographer who was recording the maneuvers of customs barges at the Ribadeo Port facilities at noon managed to capture the motion of an object over Puente de los Santos on the Galician shore.

It is a brilliant sphere that is first still and then moves [...]]]></description>
			<content:encoded><![CDATA[<h3>PUENTE DE LOS SANTOS &#8212; On September 16, 2009, an amateur videographer who was recording the maneuvers of customs barges at the Ribadeo Port facilities at noon managed to capture the motion of an object over Puente de los Santos on the Galician shore.</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-713" title="spainpuente_de_los_santos16_september09_" src="http://ufoin.com/wp-content/uploads/2009/10/spainpuente_de_los_santos16_september09_.jpg" alt="spainpuente_de_los_santos16_september09_" width="450" height="284" /></p>
<p>It is a brilliant sphere that is first still and then moves slowly before vanishing at full speed toward Ribadeo.  (Translation (c) 2009, S. Corrales, IHU. Special thanks to Alfonso Ferrer)</p>
]]></content:encoded>
			<wfw:commentRss>http://ufoin.com/2009/10/04/spain-ufo-videotaped-over-ribadeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon UFO Picture</title>
		<link>http://ufoin.com/2009/09/28/oregon-ufo-picture/</link>
		<comments>http://ufoin.com/2009/09/28/oregon-ufo-picture/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Photo]]></category>
		<category><![CDATA[Mufon]]></category>
		<category><![CDATA[OREGON UFO]]></category>
		<category><![CDATA[Pfeifer]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Ucb]]></category>
		<category><![CDATA[Ufo Picture]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://ufoin.com/?p=710</guid>
		<description><![CDATA[TALENT &#8212; Witness states, “I took this picture with my HP Photo mart M415 5.2 megapixel camera on June 12, 2007, while observing chemtrail planes.” 
After downloading the numerous pictures later I noticed the disc. Earlier in the day I noticed an object trailing a plane, but I did not capture it. Thanks to UCB [...]]]></description>
			<content:encoded><![CDATA[<h3><span><span>TALENT &#8212; Witness states, “I took this picture with my HP Photo mart M415 5.2 megapixel camera on June 12, 2007, while observing chemtrail planes.” </span></span></h3>
<p><span><span><img class="aligncenter size-full wp-image-711" title="oregontalent12june07" src="http://ufoin.com/wp-content/uploads/2009/09/oregontalent12june07.jpg" alt="oregontalent12june07" width="450" height="311" /></span><span>After downloading the numerous pictures later I noticed the disc. Earlier in the day I noticed an object trailing a plane, but I did not capture it. Thanks to UCB and Ken Pfeifer MUFON NJ.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ufoin.com/2009/09/28/oregon-ufo-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
